T-DRILL
Compare solutions
Compare the same operation. Working ranges are confirmed for the material, wall thickness and tooling.
| Feature | F-200 | F-400 | F-420e |
|---|---|---|---|
| Operation | Tube flanging | Tube flanging | Tube flanging |
| Equipment type | Industrial machine | Industrial machine | Industrial machine |
| Materials | Copper, CuNi, carbon steel, stainless steel, aluminium | Copper, CuNi, carbon steel, stainless steel, aluminium | Copper, CuNi, carbon steel, stainless steel, aluminium |
| Working range | Tube O.D. Ø21.3–219.1 mm; COLD/HOT capacity checked for the material | Ø42.4–419 mm; optionally from Ø33.7 mm | Tube O.D. Ø21.3–419 mm; COLD/HOT according to material and wall thickness |
| Configuration | The HOT heating system, tools for the required flange face, clamps, supports and equipment for additional operations are selected for the project. | HOT heating, the pin for smaller tubes, face finishing tools, supports and heavy workpiece handling are specified in the configuration. | Electric drives; COLD or HOT with separate heating and cooling |
